J. Paul II Balice International (KRK) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 350/196 | - | 19.55 | 01-06-08 | 30-09-08 | 1 - 3 - 5 - - | Turin |
| Meridiana | IG 350/196 | - | 22.45 | 30-03-08 | 31-05-08 | 1 - 3 - 5 - - | Turin |
| Meridiana | IG 350/196 | - | 22.45 | 01-10-08 | 25-10-08 | 1 - 3 - 5 - - | Turin |
![]() |
Nizza (NCE) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Blu Express | BV 1771 | - | 17.00 | 10-03-07 | 24-10-08 | 1 - - - 5 - - | Rome |
![]() |
Barcelona (BCN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 3666 | - | 20.15 | 20-10-08 | 25-10-08 | 1 2 - - 5 6 - | Forlì |
| Meridiana | IG 3666 | - | 20.15 | 30-03-08 | 19-10-08 | 1 2 - 4 5 6 7 | Forlì |
| Wind Jet | IV 391 | 13.25 | 15.25 | 15-05-08 | 26-06-08 | - - - 4 - - - | |
| Wind Jet | IV 391 | 13.25 | 15.25 | 25-09-08 | 23-10-08 | - - - 4 - - - | |
| Wind Jet | IV 827 | 15.20 | 17.20 | 06-07-08 | 21-09-08 | - - - - - - 7 | |
| Wind Jet | IV 827 | 16.55 | 18.55 | 03-07-08 | 18-09-08 | - - - 4 - - - | |
| Wind Jet | IV 827 | 16.55 | 18.55 | 01-07-08 | 16-09-08 | - 2 - - - - - | |
| Wind Jet | IV 391 | 18.10 | 20.10 | 28-09-08 | 29-10-08 | - - - - - - 7 | |
| Wind Jet | IV 391 | 18.10 | 20.10 | 15-05-08 | 29-06-08 | - - - - - - 7 | |
![]() |
Bari Palese (BRI) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 1087 | 19.30 | 19.30 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
![]() |
Bergamo Orio Al Serio (BGY) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Myair | 8I 1010 | 11.40 | 13.20 | 26-10-08 | 28-03-09 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 537 | 10.00 | 11.40 | 28-10-07 | 29-03-08 | - - - - - 6 7 | |
| Wind Jet | IV 537 | 14.55 | 16.35 | 28-10-07 | 29-03-08 | 1 2 3 4 5 - - | |
![]() |
Bologna Guglielmo Marconi (BLQ) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 696 | 07.20 | 09.00 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG 698 | 12.50 | 14.30 | 01-10-08 | 25-10-08 | 1 - - 4 5 6 7 | |
| Meridiana | IG 698 | 12.50 | 14.30 | 30-03-08 | 30-09-08 | 1 2 3 - 5 6 - | |
| Meridiana | IG 694 | 18.25 | 20.05 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
![]() |
Brindisi (BDS) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Alitalia | AZ 1012 | 16.40 | 17.40 | 28-10-07 | 29-03-08 | 1 - 3 4 5 6 - | |
![]() |
Bucarest Baneasa (BBU) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Myair | 8I 5609 | 06.35 | 11.45 | 26-10-08 | 28-03-09 | 1 - - - 5 - 7 | |
![]() |
Bucarest Otopeni (OTP) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 433/587 | - | 16.50 | 03-03-08 | 24-10-08 | 1 - - - 5 - - | Forlì |
![]() |
Budapest (BUD) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 3626/349 | - | 21.10 | 30-03-08 | 25-10-08 | - - - 4 - - 7 | Forlì |
![]() |
Casablanca (CMN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Malta | KM 1729 | 07.25 | 07.25 | 30-03-08 | 25-10-08 | - - - - - 6 - | |
![]() |
Düsseldorf Rhein-Ruhr (DUS) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3164 | 05.50 | 08.25 | 21-04-08 | 28-04-08 | - - - - - 6 - | |
| TUI Fly | X3 3164 | 12.50 | 15.25 | 05-04-08 | 19-04-08 | - - - - - 6 - | |
| TUI Fly | X3 3164 | 13.10 | 15.45 | 03-05-08 | 25-10-08 | - - - - - 6 - | |
| TUI Fly | X3 3164 | 16.35 | 19.10 | 21-04-08 | 28-04-08 | 1 - - - - - - | |
| TUI Fly | X3 3164 | 17.50 | 20.25 | 03-05-08 | 25-10-08 | - - 3 - - - - | |
| TUI Fly | X3 3164 | 17.55 | 20.30 | 14-04-08 | 14-04-08 | 1 - - - - - - | |
| TUI Fly | X3 3164 | 17.55 | 20.30 | 03-05-08 | 25-10-08 | 1 - - - - - - | |
| TUI Fly | X3 3164 | 18.10 | 20.45 | 02-04-08 | 30-04-08 | - - 3 - - - - | |
![]() |
Florence Amerigo Vespucci (FLR) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 3491 | 06.55 | 08.35 | 30-03-08 | 19-10-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG 3491 | 18.35 | 20.15 | 30-03-08 | 19-10-08 | 1 2 - 4 5 6 7 | |
| Meridiana | IG 3491 | 18.35 | 20.15 | 20-10-08 | 19-10-08 | 1 2 3 4 5 6 7 | |
![]() |
Forlì L.Ridolfi (FRL) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 583 | 08.40 | 10.20 | 28-03-08 | 08-06-08 | - - - - - - 7 | |
| Wind Jet | IV 583 | 08.40 | 10.20 | 25-03-08 | 27-10-08 | 1 2 3 4 5 6 - | |
| Wind Jet | IV 585 | 15.10 | 16.50 | 28-03-08 | 27-10-08 | 1 - 3 - 5 - - | |
| Wind Jet | IV 583 | 18.40 | 20.20 | 15-06-08 | 19-10-08 | - - - - - - 7 | |
| Wind Jet | IV 585 | 19.00 | 20.40 | 28-03-08 | 27-10-08 | - - - - - 6 - | |
| Wind Jet | IV 585 | 22.00 | 23.40 | 28-03-08 | 27-10-08 | - 2 - 4 - - - | |
![]() |
Frankfurt Rhein-Main (FRA) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3112 | 18.35 | 21.10 | 06-04-08 | 20-04-08 | - - - - - - 7 | |
| TUI Fly | X3 3112 | 18.35 | 21.10 | 03-05-08 | 25-10-08 | - - - - - - 7 | |
| TUI Fly | X3 3112 | 18.35 | 21.10 | 06-04-08 | 22-10-08 | - - 3 - - - - | |
| TUI Fly | X3 3112 | 19.45 | 22.20 | 03-05-08 | 25-10-08 | - - - - - 6 - | |
![]() |
Geneva (GVA) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Malta | KM 1482 | 13.50 | 16.00 | 06-05-08 | 21-10-08 | - 2 - - - - - | |
| Air Malta | KM 1482 | 19.45 | 21.55 | 01-05-08 | 25-10-08 | - - - 4 - 6 - | |
![]() |
Genoa Christoforo Colombo (GOA) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP 4303 | 15.05 | 16.30 | 01-06-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
![]() |
Hamburg Fuhlsbuttel (HAM) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3462 | 12.30 | 15.20 | 03-07-08 | 28-08-08 | - - - 4 - - - | |
| TUI Fly | X3 3462 | 12.30 | 15.20 | 04-09-08 | 23-10-08 | - - - 4 - - - | |
| TUI Fly | X3 3462 | 12.30 | 15.20 | 03-07-08 | 27-08-08 | - - - 4 - - - | |
| TUI Fly | X3 3462 | 17.25 | 20.15 | 15-05-08 | 26-06-08 | - - - 4 - - - | |
| TUI Fly | X3 3462 | 18.30 | 21.20 | 05-04-08 | 27-10-08 | - - - - - 6 - | |
![]() |
Hannover Langehangen (HAJ) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3514 | 09.15 | 12.00 | 02-04-08 | 25-10-08 | - - 3 - - - - | |
| TUI Fly | X3 3514 | 11.15 | 14.00 | 02-04-08 | 25-10-08 | - - - - - 6 - | |
![]() |
Koln (CGN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3116 | 05.45 | 08.10 | 05-04-08 | 21-04-08 | - - - - - 6 - | |
| TUI Fly | X3 3116 | 09.45 | 12.10 | 26-04-08 | 28-04-08 | - - - - - 6 - | |
| TUI Fly | X3 3116 | 10.30 | 12.55 | 26-04-08 | 28-04-08 | 1 - - - - - - | |
| TUI Fly | X3 3116 | 11.00 | 13.25 | 03-05-08 | 25-10-08 | - - 3 - - - - | |
| TUI Fly | X3 3116 | 11.35 | 14.00 | 05-05-08 | 19-10-08 | 1 - - - - - - | |
| TUI Fly | X3 3116 | 11.35 | 14.00 | 05-04-08 | 21-04-08 | 1 - - - - - - | |
| TUI Fly | X3 3116 | 11.35 | 14.00 | 02-04-08 | 30-04-08 | - - 3 - - - - | |
| TUI Fly | X3 3116 | 13.00 | 15.25 | 03-05-08 | 25-10-08 | - - - - - 6 - | |
![]() |
Lampedusa (LMP) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP AP6869 | 11.05 | 12.05 | 29-03-08 | 29-10-08 | 1 2 3 4 5 6 - | |
![]() |
London Gatwick (LGW) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Malta | KM 1123 | 12.05 | 15.05 | 30-03-08 | 25-10-08 | - - - - 5 - - | |
| Air Malta | KM 1123 | 13.00 | 16.00 | 30-03-08 | 25-10-08 | 1 - 3 4 - 6 - | |
| British Airways | BA 2594 | 10.00 | 13.00 | 24-03-08 | 20-10-08 | 1 - - - - - - | |
| British Airways | BA 2594 | 11.25 | 14.25 | 24-03-08 | 24-10-08 | - - - 4 - - 7 | |
| British Airways | BA 2594 | 11.35 | 14.35 | 24-03-08 | 24-10-08 | - 2 - - 5 - - | |
| British Airways | BA 2594 | 12.05 | 15.05 | 24-03-08 | 24-10-08 | - - - - - 6 - | |
| British Airways | BA 2594 | 13.55 | 16.55 | 24-03-08 | 24-10-08 | - - 3 - - - - | |
| Meridiana | IG 3536-349 | - | 20.15 | 30-03-08 | 19-10-08 | 1 2 - 4 5 6 7 | Forlì |
![]() |
Malta Luqa (MLA) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Malta | KM 1122 | 06.05 | 06.50 | 06-05-08 | 25-10-08 | - - - - 5 - - | |
| Air Malta | KM 1122 | 07.05 | 07.50 | 06-05-08 | 25-10-08 | 1 - 3 4 - - - | |
| Air Malta | KM 1482 | 09.15 | 10.00 | 06-05-08 | 21-10-08 | - 2 - - - - - | |
| Air Malta | KM 1304 | 15.20 | 16.05 | 06-05-08 | 25-10-08 | - - - - 5 - - | |
| Air Malta | KM 642 | 16.20 | 17.05 | 06-05-08 | 26-09-08 | - - - - 5 - - | |
| Air Malta | KM 642 | 20.35 | 21.20 | 06-05-08 | 25-10-08 | - - - - - - 7 | |
![]() |
Milan Linate (LIN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP 6814 | 14.20 | 16.10 | 16-06-08 | 14-09-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1723 | 06.40 | 08.30 | 30-03-07 | 25-10-08 | 1 2 3 4 5 6 - | |
| Alitalia | AZ 7109 | 10.55 | 12.45 | 30-03-07 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 7102 | 14.15 | 16.05 | 30-03-07 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1727 | 19.25 | 21.15 | 30-03-07 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG IG9892 | 06.45 | 08.35 | 31-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG IG9898/G | 17.25 | 19.15 | 31-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 571 | 10.50 | 12.40 | 28-03-08 | 27-10-08 | 1 2 3 4 5 - - | |
| Wind Jet | IV 571 | 14.10 | 16.00 | 28-03-08 | 27-10-08 | - - - - - 6 7 | |
| Wind Jet | IV 575 | 20.25 | 22.15 | 28-03-08 | 27-10-08 | 1 2 3 4 5 - - | |
| Wind Jet | IV 575 | 20.40 | 22.30 | 28-03-08 | 27-10-08 | - - - - - 6 7 | |
![]() |
Milan Malpensa (MXP) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Alitalia | AZ 1721 | 07.20 | 09.20 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 - | |
| Alitalia | AZ 1725 | 18.10 | 20.10 | 30-03-08 | 25-10-08 | 1 2 3 4 5 - 7 | |
| EasyJet | U2 2839 | 06.25 | 08.25 | 30-03-08 | 24-10-08 | 1 2 3 4 5 - - | |
| EasyJet | U2 2839 | 07.25 | 09.25 | 30-03-08 | 19-10-08 | - - - - - - 7 | |
| EasyJet | U2 2839 | 07.40 | 09.40 | 30-03-08 | 24-10-08 | 1 2 3 4 5 - - | |
| EasyJet | U2 2841 | 14.20 | 16.20 | 30-03-08 | 24-10-08 | 1 2 3 4 5 - - | |
| EasyJet | U2 2841 | 14.25 | 16.25 | 30-03-08 | 24-10-08 | - - - - - - 7 | |
| EasyJet | U2 2843 | 16.40 | 18.40 | 30-03-08 | 24-10-08 | - - - - - 6 - | |
| EasyJet | U2 2843 | 18.20 | 20.20 | 30-03-08 | 24-10-08 | 1 2 3 4 5 - - | |
![]() |
Moscow Domodedovo (DME) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 491/583 | - | 19.55 | 28-04-08 | 30-08-08 | - - - - - 6 - | Forlì |
| Wind Jet | IV 485 | 15.15 | 20.15 | 28-04-08 | 20-10-08 | 1 - - - - - - | |
| Wind Jet | IV 491/583 | - | 20.20 | 28-04-08 | 19-10-08 | - - - - - - 7 | Forlì |
| Wind Jet | IV 613/525 | - | 21.20 | 28-04-08 | 19-10-08 | - - - - - 6 - | Verona |
![]() |
Munich Franz Josef Strauss (MUC) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Malta | KM 1305 | 19.40 | 21.50 | 30-03-08 | 21-10-08 | - 2 - - - - - | |
| Air Malta | KM 1305 | 19.40 | 21.50 | 30-03-08 | 25-10-08 | 1 - 3 - 5 - - | |
| TUI Fly | X3 3208 | 05.55 | 08.05 | 18-03-08 | 25-10-08 | - - - - - 6 - | |
| TUI Fly | X3 3208 | 10.50 | 13.00 | 18-03-08 | 23-10-08 | - - - 4 - - - | |
| TUI Fly | X3 3208 | 16.45 | 18.55 | 18-03-08 | 28-08-08 | - - - 4 - - - | |
| TUI Fly | X3 3208 | 18.00 | 20.10 | 18-03-08 | 25-10-08 | 1 - - - - - - | |
![]() |
Naples Capodichino (NAP) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Italy | I9 102 | 09.20 | 10.15 | 30-03-08 | 01-06-08 | 1 2 3 4 5 6 - | |
| Air Italy | I9 102 | 09.20 | 10.15 | 02-06-08 | 13-07-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 102 | 09.20 | 10.15 | 29-09-08 | 25-10-08 | 1 2 3 4 5 6 - | |
| Air Italy | I9 102 | 09.20 | 10.15 | 08-09-08 | 28-09-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 17.15 | 18.10 | 30-03-08 | 01-06-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 19.45 | 20.40 | 29-09-08 | 25-10-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 19.45 | 20.40 | 08-09-08 | 28-09-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 19.45 | 20.40 | 02-06-08 | 13-07-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 19.45 | 20.40 | 14-07-08 | 07-09-08 | 1 2 3 4 5 - - | |
| Air Italy | I9 108 | 20.15 | 21.10 | 30-03-08 | 01-06-08 | - - - - - - 7 | |
| Air Italy | I9 108 | 20.25 | 21.20 | 02-06-08 | 13-07-08 | - - - - - - 7 | |
| Air Italy | I9 108 | 20.25 | 21.20 | 29-09-08 | 25-10-08 | - - - - - - 7 | |
| Air Italy | I9 108 | 20.25 | 21.20 | 14-07-08 | 07-09-08 | - - - - - - 7 | |
| Air One | AP 6018 | 07.00 | 07.55 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Air One | AP 6022 | 15.55 | 16.50 | 30-03-08 | 25-10-08 | 1 2 3 4 5 6 7 | |
| Air One | AP 6014 | 19.45 | 20.40 | 01-04-08 | 30-05-08 | 1 2 3 4 5 - - | |
![]() |
Nürnberg (NUE) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Berlin | AB 3390 | 09.00 | 11.15 | 29-10-07 | 31-03-08 | 1 - - - - - - | |
| Air Berlin | AB 3390 | 09.05 | 11.20 | 29-10-07 | 28-03-08 | - - - - 5 - - | |
![]() |
Olbia (OLB) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Italy | I9 116 | 09.05 | 10.20 | 28-03-08 | 29-09-08 | - - - - 5 - - | |
| Air Italy | I9 116 | 12.55 | 14.10 | 28-03-08 | 29-09-08 | 1 - - - - - - | |
![]() |
Paris Charles de Gaulle (CDG) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 372 | 18.45 | 21.25 | 28-10-07 | 29-03-08 | - - - 4 - - 7 | |
| Wind Jet | IV 815 | 15.15 | 17.55 | 24-12-07 | 17-03-08 | 1 - - - - - - | |
| Wind Jet | IV 815 | 15.30 | 18.10 | 24-12-07 | 20-03-08 | - - - - 5 - - | |
| Wind Jet | IV 815 | 18.05 | 20.45 | 24-12-07 | 14-12-08 | 1 - - - 5 - - | |
![]() |
Parma Giuseppe Verdi (PMF) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 509 | 15.30 | 15.30 | 19-11-07 | 29-03-07 | - 2 3 4 - - 7 | |
| Wind Jet | IV 509 | 16.55 | 16.55 | 19-11-07 | 29-03-07 | - - - - - 6 - | |
| Wind Jet | IV 509 | 19.10 | 19.10 | 19-11-07 | 29-03-07 | 1 - - - - 6 - | |
![]() |
Pisa Galilei (PSA) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP 6890 | 10.20 | 11.50 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 541 | 14.55 | 16.25 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
![]() |
Rome Fiumicino (FCO) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP 2844 | 08.30 | 09.55 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Air One | AP 2846 | 12.00 | 13.25 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Air One | AP 2834 | 14.05 | 15.30 | 28-10-07 | 28-03-08 | 1 2 3 4 5 - - | |
| Air One | AP 9024 | 16.05 | 17.30 | 13-01-08 | 13-01-08 | - - - - - - 7 | |
| Air One | AP 2866 | 16.35 | 18.00 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Air One | AP 2850 | 21.10 | 22.35 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1737 | 08.35 | 10.00 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1739 | 09.40 | 11.05 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1743 | 12.45 | 14.10 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1747 | 13.40 | 15.05 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1753 | 14.25 | 15.50 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1755 | 15.25 | 16.50 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1751 | 17.00 | 18.25 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1749 | 19.40 | 21.05 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1757 | 21.20 | 22.45 | 01-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Blu Express | BV 1758 | 07.00 | 08.25 | 29-10-07 | 29-03-08 | 1 2 3 4 5 6 - | |
| Blu Express | BV 1768 | 11.20 | 12.45 | 29-10-07 | 28-03-08 | 1 2 3 4 5 - - | |
| Blu Express | BV 1768 | 14.25 | 15.50 | 29-10-07 | 23-03-08 | - - - - - - 7 | |
| Blu Express | BV 1771 | 17.55 | 19.20 | 29-10-07 | 23-03-08 | - - - - - - 7 | |
| Blu Express | BV 1774 | 19.45 | 21.10 | 29-10-07 | 23-03-08 | 1 2 3 4 5 - - | |
| Wind Jet | IV 563 | 08.25 | 09.50 | 28-10-07 | 23-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 565 | 12.35 | 14.00 | 28-10-07 | 23-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 567 | 16.40 | 18.05 | 28-10-07 | 23-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 569 | 20.25 | 21.50 | 28-10-07 | 26-03-08 | - 2 3 4 - - - | |
| Wind Jet | IV 569 | 21.35 | 23.00 | 28-10-07 | 29-03-08 | 1 - - - 5 - 7 | |
![]() |
Rostov (ROV) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 659/585 | 00.40 | 00.40 | 09-07-07 | 01-10-07 | - - - - - - 7 | |
![]() |
S. Petersbourg (LED) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 431/585 | - | 19.40 | 28-10-07 | 29-03-08 | - - - - - 6 - | Forlì |
![]() |
Sharm El Sheikh Ophira (SSH) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Wind Jet | IV 7483 | 20.05 | 00.05 | 01-07-07 | 30-09-07 | - - - - - - 7 | |
| Wind Jet | IV 1749 | 16.55 | 20.55 | 02-07-07 | 08-10-07 | 1 - - - - - - | |
| Wind Jet | IV 1747 | 17.05 | 21.05 | 09-07-07 | 01-10-07 | 1 - - - - - - | |
![]() |
Stuttgart Echterdingen (STR) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| TUI Fly | X3 3122 | 12.35 | 14.35 | 03-11-07 | 29-03-08 | 1 - - - - 6 - | |
| TUI Fly | X3 3122 | 12.35 | 14.35 | 20-02-08 | 26-03-08 | - - 3 - - - - | |
![]() |
Turin Caselle (TRN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air One | AP 8024 | 16.15 | 18.00 | 12-01-08 | 12-01-08 | - - - - - 6 - | |
| Meridiana | IG 194 | 09.45 | 11.30 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG 198 | 15.20 | 17.05 | 28-10-07 | 29-03-08 | - - - - 5 6 7 | |
| Meridiana | IG 196 | 21.00 | 22.45 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 535 | 10.25 | 12.10 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 531 | 20.45 | 22.30 | 28-10-07 | 25-03-08 | 1 2 3 4 5 6 7 | |
![]() |
Venice Marco Polo (VCE) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Alitalia | AZ 1126 | 05.55 | 07.35 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alitalia | AZ 1122 | 17.15 | 18.55 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alpi Eagles | E8 1126 | 06.55 | 08.35 | 05-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Alpi Eagles | E8 1122 | 18.15 | 19.55 | 05-11-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Myair | 8I 2012 | 06.55 | 08.35 | 26-10-08 | 28-03-09 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 593 | 09.10 | 10.50 | 28-10-07 | 25-03-08 | - - - - - 6 7 | |
| Wind Jet | IV 593 | 09.30 | 11.10 | 28-10-07 | 24-03-08 | 1 2 3 4 5 - - | |
| Wind Jet | IV 595 | 21.30 | 23.10 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
![]() |
Verona Valerio Catullo (VRN) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Meridiana | IG 584 | 07.00 | 08.40 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Meridiana | IG 586 | 18.15 | 19.55 | 28-10-07 | 29-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 527 | 09.35 | 11.15 | 28-10-07 | 25-03-08 | 1 2 3 4 5 6 7 | |
| Wind Jet | IV 525 | 20.40 | 22.20 | 28-10-07 | 19-03-08 | 1 2 3 4 5 6 7 | |
![]() |
Wien Schwechat (VIE) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Air Berlin | AB 8375 | - | 10.45 | 23-05-07 | 31-10-07 | 1 - 3 - 5 - - | Nürnberg |
![]() |
Zurich Kloten Zurich Unique (ZRH) » Catania (CTA) |
| Airline | Flight n. | Departure | Arrival | From | To | Frequency | Airport |
![]() |
| Helvetic | 2L 352 | 07.00 | 09.10 | 05-04-08 | 25-10-08 | - - - - - 6 - | |
| Helvetic | 2L 352 | 11.55 | 14.05 | 20-05-08 | 23-10-08 | - 2 - 4 - - - | |
|
![]() |